Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart

Gambler 6 Lug 2 Piece Forged

Gambler 6 Lug 2 Piece Forged

Starting at $1,097.00
Description

Pricing shown is for the standard FULL POLISH finish. Custom finishes shown are available for an additional charge.

Product Details
Select all options to view Specs
Shipping and Returns

SHIPPING
US Mags currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.


RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Specifications Chart

17"
18"
19"
20"
22"
24"
26"
28"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
US435770XXR US435 Gambler 6 POLISHED 17X7 BLANK XXmm 0.00 lbs $1,097.00
US435780XXR US435 Gambler 6 POLISHED 17X8 BLANK XXmm 0.00 lbs $1,104.00
US435790XXR US435 Gambler 6 POLISHED 17X9 BLANK XXmm 0.00 lbs $1,120.00
US435710XXR US435 Gambler 6 POLISHED 17X10 BLANK XXmm 0.00 lbs $1,129.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
US435870XXR US435 Gambler 6 POLISHED 18X7 BLANK XXmm 0.00 lbs $1,151.00
US435880XXR US435 Gambler 6 POLISHED 18X8 BLANK XXmm 0.00 lbs $1,163.00
US435890XXR US435 Gambler 6 POLISHED 18X9 BLANK XXmm 0.00 lbs $1,171.00
US435810XXR US435 Gambler 6 POLISHED 18X10 BLANK XXmm 0.00 lbs $1,176.00
US435811XXR US435 Gambler 6 POLISHED 18X11 BLANK XXmm 0.00 lbs $1,252.00
US435812XXR US435 Gambler 6 POLISHED 18X12 BLANK XXmm 0.00 lbs $1,268.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
US435980XXR US435 Gambler 6 POLISHED 19X8 BLANK XXmm 0.00 lbs $1,253.00
US435990XXR US435 Gambler 6 POLISHED 19X9 BLANK XXmm 0.00 lbs $1,260.00
US435910XXR US435 Gambler 6 POLISHED 19X10 BLANK XXmm 0.00 lbs $1,270.00
US435911XXR US435 Gambler 6 POLISHED 19X11 BLANK XXmm 0.00 lbs $1,314.00
US435912XXR US435 Gambler 6 POLISHED 19X12 BLANK XXmm 0.00 lbs $1,343.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
US435285XXR US435 Gambler 6 POLISHED 20X8.5 BLANK XXmm 0.00 lbs $1,315.00
US435290XXR US435 Gambler 6 POLISHED 20X9 BLANK XXmm 0.00 lbs $1,320.00
US435210XXR US435 Gambler 6 POLISHED 20X10 BLANK XXmm 0.00 lbs $1,330.00
US435205XXR US435 Gambler 6 POLISHED 20X10.5 BLANK XXmm 0.00 lbs $1,337.00
US435211XXR US435 Gambler 6 POLISHED 20X11 BLANK XXmm 0.00 lbs $1,411.00
US435212XXR US435 Gambler 6 POLISHED 20X12 BLANK XXmm 0.00 lbs $1,418.00
US435214XXR US435 Gambler 6 POLISHED 20X14 BLANK XXmm 0.00 lbs $1,567.00
US435215XXR US435 Gambler 6 POLISHED 20X15 BLANK XXmm 0.00 lbs $1,633.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
US435228XXR US435 Gambler 6 POLISHED 22X8.5 BLANK XXmm 0.00 lbs $1,442.00
US435229XXR US435 Gambler 6 POLISHED 22X9 BLANK XXmm 0.00 lbs $1,545.00
US435220XXR US435 Gambler 6 POLISHED 22X10 BLANK XXmm 0.00 lbs $1,466.00
US435225XXR US435 Gambler 6 POLISHED 22X10.5 BLANK XXmm 0.00 lbs $1,480.00
US435222XXR US435 Gambler 6 POLISHED 22X12 BLANK XXmm 0.00 lbs $1,685.00
US435224XXR US435 Gambler 6 POLISHED 22X14 BLANK XXmm 0.00 lbs $1,727.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
US435249XXR US435 Gambler 6 POLISHED 24X9 BLANK XXmm 0.00 lbs $1,574.00
US435240XXR US435 Gambler 6 POLISHED 24X10 BLANK XXmm 0.00 lbs $1,589.00
US435242XXR US435 Gambler 6 POLISHED 24X12 BLANK XXmm 0.00 lbs $1,760.00
US435244XXR US435 Gambler 6 POLISHED 24X14 BLANK XXmm 0.00 lbs $1,795.00
US435245XXR US435 Gambler 6 POLISHED 24X15 BLANK XXmm 0.00 lbs $1,891.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
US435269XXR US435 Gambler 6 POLISHED 26X9 BLANK XXmm 0.00 lbs $1,910.00
US435260XXR US435 Gambler 6 POLISHED 26X10 BLANK XXmm 0.00 lbs $1,934.00
US435262XXR US435 Gambler 6 POLISHED 26X12 BLANK XXmm 0.00 lbs $1,976.00
US435264XXR US435 Gambler 6 POLISHED 26X14 BLANK XXmm 0.00 lbs $2,123.00
US435266XXR US435 Gambler 6 POLISHED 26x16 BLANK XXmm 0.00 lbs $2,170.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
US435289XXR US435 Gambler 6 POLISHED 28X9 BLANK XXmm 0.00 lbs $2,327.00
US435280XXR US435 Gambler 6 POLISHED 28X10 BLANK XXmm 0.00 lbs $2,356.00
US435282XXR US435 Gambler 6 POLISHED 28X12 BLANK XXmm 0.00 lbs $2,405.00

Write Your Own Review

You're reviewing: Gambler 6 Lug 2 Piece Forged
Your Rating