Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
NEW

Blare 5 Lug 2 Piece Forged

NEW

Blare 5 Lug 2 Piece Forged

Starting at $1,097.00
Product Details
Select all options to view Specs
Shipping and Returns

SHIPPING
US Mags currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.


RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at 800-575-7500 or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Specifications Chart

17"
18"
19"
20"
22"
24"
26"
28"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF063HX1770RXXR UF063 BLARE 5 POLISHED 17X7 BLANK XXmm 0.00 lbs 1014-09-06AH $1,097.00
UF063HX1780RXXR UF063 BLARE 5 POLISHED 17X8 BLANK XXmm 0.00 lbs 1014-09-06AH $1,104.00
UF063HX1790RXXR UF063 BLARE 5 POLISHED 17X9 BLANK XXmm 0.00 lbs 1014-09-06AH $1,120.00
UF063HX1710RXXR UF063 BLARE 5 POLISHED 17X10 BLANK XXmm 0.00 lbs 1014-09-06AH $1,129.00
UF063HX1711RXXR UF063 BLARE 5 POLISHED 17X11 BLANK XXmm 0.00 lbs 1014-09-06AH $1,129.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF063HX1870RXXR UF063 BLARE 5 POLISHED 18X7 BLANK XXmm 0.00 lbs 1014-09-06AH $1,151.00
UF063HX1880RXXR UF063 BLARE 5 POLISHED 18X8 BLANK XXmm 0.00 lbs 1014-09-06AH $1,163.00
UF063HX1890RXXR UF063 BLARE 5 POLISHED 18X9 BLANK XXmm 0.00 lbs 1014-09-06AH $1,171.00
UF063HX1810RXXR UF063 BLARE 5 POLISHED 18X10 BLANK XXmm 0.00 lbs 1014-09-06AH $1,176.00
UF063HX1811RXXR UF063 BLARE 5 POLISHED 18X11 BLANK XXmm 0.00 lbs 1014-09-06AH $1,252.00
UF063HX1812RXXR UF063 BLARE 5 POLISHED 18X12 BLANK XXmm 0.00 lbs 1014-09-06AH $1,268.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF063HX1980RXXR UF063 BLARE 5 POLISHED 19X8 BLANK XXmm 0.00 lbs 1014-09-06AH $1,253.00
UF063HX1990RXXR UF063 BLARE 5 POLISHED 19X9 BLANK XXmm 0.00 lbs 1014-09-06AH $1,260.00
UF063HX1910RXXR UF063 BLARE 5 POLISHED 19X10 BLANK XXmm 0.00 lbs 1014-09-06AH $1,270.00
UF063HX1911RXXR UF063 BLARE 5 POLISHED 19X11 BLANK XXmm 0.00 lbs 1014-09-06AH $1,314.00
UF063HX1912RXXR UF063 BLARE 5 POLISHED 19X12 BLANK XXmm 0.00 lbs 1014-09-06AH $1,343.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF063HX2070RXXR UF063 BLARE 5 POLISHED 20X7 BLANK XXmm 0.00 lbs 1014-09-06AH $1,310.00
UF063HX2085RXXR UF063 BLARE 5 POLISHED 20X8.5 BLANK XXmm 0.00 lbs 1014-09-06AH $1,315.00
UF063HX2090RXXR UF063 BLARE 5 POLISHED 20X9 BLANK XXmm 0.00 lbs 1014-09-06AH $1,320.00
UF063HX2010RXXR UF063 BLARE 5 POLISHED 20X10 BLANK XXmm 0.00 lbs 1014-09-06AH $1,330.00
UF063HX2005RXXR UF063 BLARE 5 POLISHED 20X10.5 BLANK XXmm 0.00 lbs 1014-09-06AH $1,337.00
UF063HX2011RXXR UF063 BLARE 5 POLISHED 20X11 BLANK XXmm 0.00 lbs 1014-09-06AH $1,411.00
UF063HX2012RXXR UF063 BLARE 5 POLISHED 20X12 BLANK XXmm 0.00 lbs 1014-09-06AH $1,418.00
UF063HX2014RXXR UF063 BLARE 5 POLISHED 20X14 BLANK XXmm 0.00 lbs 1014-09-06AH $1,567.00
UF063HX2015RXXR UF063 BLARE 5 POLISHED 20X15 BLANK XXmm 0.00 lbs 1014-09-06AH $1,633.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF063HX2285RXXR UF063 BLARE 5 POLISHED 22X8.5 BLANK XXmm 0.00 lbs 1014-09-06AH $1,442.00
UF063HX2290RXXR UF063 BLARE 5 POLISHED 22X9 BLANK XXmm 0.00 lbs 1014-09-06AH $1,454.00
UF063HX2210RXXR UF063 BLARE 5 POLISHED 22X10 BLANK XXmm 0.00 lbs 1014-09-06AH $1,466.00
UF063HX2205RXXR UF063 BLARE 5 POLISHED 22X10.5 BLANK XXmm 0.00 lbs 1014-09-06AH $1,480.00
UF063HX2212RXXR UF063 BLARE 5 POLISHED 22X12 BLANK XXmm 0.00 lbs 1014-09-06AH $1,685.00
UF063HX2214RXXR UF063 BLARE 5 POLISHED 22X14 BLANK XXmm 0.00 lbs 1014-09-06AH $1,727.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF063HX2490RXXR UF063 BLARE 5 POLISHED 24X9 BLANK XXmm 0.00 lbs 1014-09-06AH $1,574.00
UF063HX2410RXXR UF063 BLARE 5 POLISHED 24X10 BLANK XXmm 0.00 lbs 1014-09-06AH $1,589.00
UF063HX2412RXXR UF063 BLARE 5 POLISHED 24X12 BLANK XXmm 0.00 lbs 1014-09-06AH $1,760.00
UF063HX2414RXXR UF063 BLARE 5 POLISHED 24X14 BLANK XXmm 0.00 lbs 1014-09-06AH $1,795.00
UF063HX2415RXXR UF063 BLARE 5 POLISHED 24X15 BLANK XXmm 0.00 lbs 1014-09-06AH $1,891.00
UF063HX2416RXXR UF063 BLARE 5 POLISHED 24X16 BLANK XXmm 0.00 lbs 1014-09-06AH $1,989.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF063HX2690RXXR UF063 BLARE 5 POLISHED 26X9 BLANK XXmm 0.00 lbs 1014-09-06AH $1,910.00
UF063HX2610RXXR UF063 BLARE 5 POLISHED 26X10 BLANK XXmm 0.00 lbs 1014-09-06AH $1,934.00
UF063HX2612RXXR UF063 BLARE 5 POLISHED 26X12 BLANK XXmm 0.00 lbs 1014-09-06AH $1,976.00
UF063HX2614RXXR UF063 BLARE 5 POLISHED 26X14 BLANK XXmm 0.00 lbs 1014-09-06AH $2,123.00
UF063HX2616RXXR UF063 BLARE 5 POLISHED 26x16 BLANK XXmm 0.00 lbs 1014-09-06AH $2,170.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF063HX2890RXXR UF063 BLARE 5 POLISHED 28X9 BLANK XXmm 0.00 lbs 1014-09-06AH $2,327.00
UF063HX2810RXXR UF063 BLARE 5 POLISHED 28X10 BLANK XXmm 0.00 lbs 1014-09-06AH $2,356.00
UF063HX2812RXXR UF063 BLARE 5 POLISHED 28X12 BLANK XXmm 0.00 lbs 1014-09-06AH $2,405.00

Write Your Own Review

You're reviewing: Blare 5 Lug 2 Piece Forged
Your Rating