Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $735.00
Description

The U.S. Mags Flagstaff fuses retro attitude with modern detail, built using our advanced Fusion Forged construction for lighter weight, higher strength, and sharper styling. Slot-mag-inspired windows, smooth classic lips, and vintage-style caps bring the right vibe to classic trucks and SUVs like the Chevy C10, Ford F-100, and Blazer, while modern webbing details keep it fresh. Available in 20" and 22" sizes with 5-lug and 6-lug fitments, the Flagstaff is made for builders who want old-school looks with new-school engineering.

The Flagstaff marks the debut of our new Fusion Forged Technology to U.S. Mags. This hybrid construction pairs a 6061-T6 forged aluminum barrel with a precision cast aluminum center. The result is a wheel that delivers the strength and weight savings of a forged wheel with the detailed design flexibility of casting. It's a best-of-both-worlds approach that makes a chrome lip possible on a 2-piece welded wheel. This is the first of a new generation of U.S. Mags wheels, built to meet the styling demands of today's classic car and truck builders looking to push the limits of wheel design.

Product Details
Select all options to view Specs
Shipping and Returns

SHIPPING
US Mags currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.


RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at 800-575-7500 or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UC147AD20855001 UC147 FLAGSTAFF ANTHRACITE W/ MACH-FC & CHR-LP 20X8.5 5X127 4.79 1mm 78.10 31.68 lbs 1900 0.35 1014-09-06GD $735.00
UC147AD20105006 UC147 FLAGSTAFF ANTHRACITE W/ MACH-FC & CHR-LP 20X10 5X127 5.74 6mm 78.10 33.22 lbs 1900 0.64 1014-09-06GD $755.00
UC147AD20115006N UC147 FLAGSTAFF ANTHRACITE W/ MACH-FC & CHR-LP 20X11 5X127 5.76 -6mm 78.10 34.10 lbs 1900 0.58 1014-09-06GD $775.00
UC147PX20855001 UC147 FLAGSTAFF CHROME 20X8.5 5X127 4.79 1mm 78.10 31.68 lbs 1900 0.35 1014-09-06P $900.00
UC147PX20105006 UC147 FLAGSTAFF CHROME 20X10 5X127 5.74 6mm 78.10 33.22 lbs 1900 0.64 1014-09-06P $915.00
UC147PX20115006N UC147 FLAGSTAFF CHROME 20X11 5X127 5.76 -6mm 78.10 34.10 lbs 1900 0.58 1014-09-06P $930.00
UC147AP20855001 UC147 FLAGSTAFF PEWTER W/ CHROME LIP 20X8.5 5X127 4.79 1mm 78.10 31.68 lbs 1900 0.35 1014-09-06AD $735.00
UC147AP20105006 UC147 FLAGSTAFF PEWTER W/ CHROME LIP 20X10 5X127 5.74 6mm 78.10 33.22 lbs 1900 0.64 1014-09-06AD $755.00
UC147AP20115006N UC147 FLAGSTAFF PEWTER W/ CHROME LIP 20X11 5X127 5.76 -6mm 78.10 34.10 lbs 1900 0.58 1014-09-06AD $775.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UC147AD22905015 UC147 FLAGSTAFF ANTHRACITE W/ MACH-FC & CHR-LP 22X9 5X127 5.59 15mm 78.10 36.30 lbs 1900 0.25 1014-09-06GD $825.00
UC147AD22905000 UC147 FLAGSTAFF ANTHRACITE W/ MACH-FC & CHR-LP 22X9 5X127 5.00 0mm 78.10 38.28 lbs 1900 0.25 1014-09-06GD $825.00
UC147AD22055012 UC147 FLAGSTAFF ANTHRACITE W/ MACH-FC & CHR-LP 22X10.5 5X127 6.22 12mm 78.10 37.40 lbs 1900 0.26 1014-09-06GD $855.00
UC147AD22055000 UC147 FLAGSTAFF ANTHRACITE W/ MACH-FC & CHR-LP 22X10.5 5X127 5.75 0mm 78.10 38.28 lbs 1900 0.26 1014-09-06GD $855.00
UC147PX22905015 UC147 FLAGSTAFF CHROME 22X9 5X127 5.59 15mm 78.10 36.30 lbs 1900 0.25 1014-09-06P $1,010.00
UC147PX22905000 UC147 FLAGSTAFF CHROME 22X9 5X127 5.00 0mm 78.10 38.28 lbs 1900 0.25 1014-09-06P $1,010.00
UC147PX22055012 UC147 FLAGSTAFF CHROME 22X10.5 5X127 6.22 12mm 78.10 37.40 lbs 1900 0.26 1014-09-06P $1,035.00
UC147PX22055000 UC147 FLAGSTAFF CHROME 22X10.5 5X127 5.75 0mm 78.10 38.28 lbs 1900 0.26 1014-09-06P $1,035.00
UC147AP22905000 UC147 FLAGSTAFF PEWTER W/ CHROME LIP 22X9 5X127 5.00 0mm 78.10 38.28 lbs 1900 0.25 1014-09-06AD $825.00
UC147AP22905015 UC147 FLAGSTAFF PEWTER W/ CHROME LIP 22X9 5X127 5.59 15mm 78.10 36.30 lbs 1900 0.25 1014-09-06AD $825.00
UC147AP22055000 UC147 FLAGSTAFF PEWTER W/ CHROME LIP 22X10.5 5X127 5.75 0mm 78.10 38.28 lbs 1900 0.26 1014-09-06AD $855.00
UC147AP22055012 UC147 FLAGSTAFF PEWTER W/ CHROME LIP 22X10.5 5X127 6.22 12mm 78.10 37.40 lbs 1900 0.26 1014-09-06AD $855.00

Write Your Own Review

You're reviewing: FLAGSTAFF
Your Rating