Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $361.00
Product Details
Select all options to view Specs
Shipping and Returns

SHIPPING
US Mags currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.


RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Specifications Chart

20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
U133208061+01L U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 20X8 5X120.65 4.54 1mm 72.56 33.95 lbs 1900 2.99 1014-09-06GD $361.00
U133208073+01L U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 20X8 5X127 4.54 1mm 78.10 33.73 lbs 1900 2.99 1014-09-06GD $361.00
U1332080D8+01R U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 20X8 6X139.7 4.54 1mm 90.70 35.27 lbs 1900 2.99 1014-09-06GD $361.00
U133209561+01R U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 20X9.5 5X120.65 5.29 1mm 72.56 35.36 lbs 1900 4.21 1014-09-06GD $376.00
U133209573+01R U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 20X9.5 5X127 5.29 1mm 78.10 35.14 lbs 1900 4.21 1014-09-06GD $376.00
U1332095D8+01L U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 20X9.5 6X139.7 5.29 1mm 90.70 35.93 lbs 1900 4.21 1014-09-06GD $376.00
U132208061+01L U132 DESPERADO CHROME 20X8 5X120.65 4.54 1mm 72.56 34.17 lbs 1900 2.99 1014-09-06P $425.00
U132208073+01R U132 DESPERADO CHROME 20X8 5X127 4.54 1mm 78.10 33.95 lbs 1900 2.99 1014-09-06P $425.00
U1322080D8+01L U132 DESPERADO CHROME 20X8 6X139.7 4.54 1mm 90.70 35.49 lbs 1900 2.99 1014-09-06P $425.00
U132209561+01R U132 DESPERADO CHROME 20X9.5 5X120.65 5.29 1mm 72.56 35.49 lbs 1900 4.21 1014-09-06P $441.00
U132209573+01L U132 DESPERADO CHROME 20X9.5 5X127 5.29 1mm 78.10 35.27 lbs 1900 4.21 1014-09-06P $441.00
U1322095D8+01L U132 DESPERADO CHROME 20X9.5 6X139.7 5.29 1mm 90.70 36.20 lbs 1900 4.21 1014-09-06P $441.00
U134208061+01L U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 20X8 5X120.65 4.54 1mm 72.56 33.95 lbs 1900 2.99 1014-09-06M $388.00
U134208073+01L U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 20X8 5X127 4.54 1mm 78.10 33.73 lbs 1900 2.99 1014-09-06M $388.00
U1342080D8+01R U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 20X8 6X139.7 4.54 1mm 90.70 35.27 lbs 1900 2.99 1014-09-06M $388.00
U134209561+01L U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 20X9.5 5X120.65 5.29 1mm 72.56 35.36 lbs 1900 4.21 1014-09-06M $403.00
U134209573+01L U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 20X9.5 5X127 5.29 1mm 78.10 35.14 lbs 1900 4.21 1014-09-06M $403.00
U1342095D8+01R U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 20X9.5 6X139.7 5.29 1mm 90.70 35.93 lbs 1900 4.21 1014-09-06M $403.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
U133228561+01L U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 22X8.5 5X120.65 4.79 01mm 72.56 42.30 lbs 1900 3.00 1014-09-06GD $386.00
U133228573+01L U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 22X8.5 5X127 4.79 01mm 78.10 42.30 lbs 1900 3.00 1014-09-06GD $386.00
U133229077+25L U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 22X9 6X139.7 5.98 25mm 78.10 46.70 lbs 2500 2.89 1014-09-06GD $455.00
U133220077+25R U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 22X10 6X139.7 6.48 25mm 78.10 47.70 lbs 2500 3.35 1014-09-06GD $460.00
U133220573+01R U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 22X10.5 5X127 5.79 01mm 78.10 43.20 lbs 1900 4.89 1014-09-06GD $400.00
U132228561+01L U132 DESPERADO CHROME 22X8.5 5X120.65 4.79 01mm 72.56 42.30 lbs 1900 3.00 1014-09-06P $467.00
U132228573+01R U132 DESPERADO CHROME 22X8.5 5X127 4.79 01mm 78.10 42.30 lbs 1900 3.00 1014-09-06P $467.00
U132229077+25R U132 DESPERADO CHROME 22X9 6X139.7 5.98 25mm 78.10 46.70 lbs 2500 2.89 1014-09-06P $570.00
U132220077+25R U132 DESPERADO CHROME 22X10 6X139.7 6.48 25mm 78.10 47.70 lbs 2500 3.35 1014-09-06P $575.00
U134228561+01L U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 22X8.5 5X120.65 4.79 01mm 72.56 42.30 lbs 1900 3.00 1014-09-06M $412.00
U134228573+01L U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 22X8.5 5X127 4.79 01mm 78.10 42.30 lbs 1900 3.00 1014-09-06M $412.00
U134229077+25L U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 22X9 6X139.7 5.98 25mm 78.10 46.70 lbs 2500 2.89 1014-09-06M $480.00
U134220077+25L U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 22X10 6X139.7 6.48 25mm 78.10 47.70 lbs 2500 3.35 1014-09-06M $485.00
U134220561+01L U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 22X10.5 5X120.65 5.79 01mm 72.56 43.20 lbs 1900 4.89 1014-09-06M $419.00
U134220573+01R U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 22X10.5 5X127 5.79 01mm 78.10 43.20 lbs 1900 4.89 1014-09-06M $419.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
U133249061+01L U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 24X9 5X120.65 5.04 01mm 72.56 48.50 lbs 1900 3.00 1014-09-06GD $493.00
U133249073+01L U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 24X9 5X127 5.04 01mm 78.10 48.50 lbs 1900 3.00 1014-09-06GD $493.00
U133249089+25L U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 24X9 6X135 5.98 25mm 87.10 51.40 lbs 2500 2.89 1014-09-06GD $493.00
U133249077+25L U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 24X9 6X139.7 5.98 25mm 78.10 51.40 lbs 2500 2.89 1014-09-06GD $493.00
U133240073+05L U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 24X10 5X127 5.70 05mm 78.10 47.20 lbs 1900 4.62 1014-09-06GD $493.00
U133240089+25 U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 24X10 6X135 6.48 25mm 87.10 51.80 lbs 2500 3.81 1014-09-06GD $535.00
U133240077+25L U133 DESPERADO ANTHRACITE MILLED DIAMOND CUT LIP 24X10 6X139.7 6.48 25mm 78.10 51.80 lbs 2500 3.81 1014-09-06GD $510.00
U132249061+01R U132 DESPERADO CHROME 24X9 5X120.65 5.04 01mm 72.56 48.50 lbs 1900 3.00 1014-09-06P $721.00
U132249073+01L U132 DESPERADO CHROME 24X9 5X127 5.04 01mm 78.10 48.50 lbs 1900 3.00 1014-09-06P $721.00
U132249089+25L U132 DESPERADO CHROME 24X9 6X135 5.98 25mm 87.10 51.40 lbs 2500 2.89 1014-09-06P $721.00
U132249077+25R U132 DESPERADO CHROME 24X9 6X139.7 5.98 25mm 78.10 51.40 lbs 2500 2.89 1014-09-06P $721.00
U132240061+05R U132 DESPERADO CHROME 24X10 5X120.65 5.70 05mm 72.56 47.20 lbs 1900 4.62 1014-09-06P $721.00
U132240077+25L U132 DESPERADO CHROME 24X10 6X139.7 6.48 25mm 78.10 51.80 lbs 2500 3.81 1014-09-06P $721.00
U134249061+01R U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 24X9 5X120.65 5.04 01mm 72.56 48.50 lbs 1900 3.00 1014-09-06M $525.00
U134249073+01R U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 24X9 5X127 5.04 01mm 78.10 48.50 lbs 1900 3.00 1014-09-06M $525.00
U134249089+25R U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 24X9 6X135 5.98 25mm 87.10 51.40 lbs 2500 2.89 1014-09-06M $525.00
U134249077+25L U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 24X9 6X139.7 5.98 25mm 78.10 51.40 lbs 2500 2.89 1014-09-06M $525.00
U134240061+05L U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 24X10 5X120.65 5.70 05mm 72.56 47.20 lbs 1900 4.62 1014-09-06M $525.00
U134240073+05L U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 24X10 5X127 5.70 05mm 78.10 47.20 lbs 1900 4.62 1014-09-06M $525.00
U134240089+25R U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 24X10 6X135 6.48 25mm 87.10 51.70 lbs 2500 3.81 1014-09-06M $542.00
U134240077+25L U134 DESPERADO SILVER BRUSHED FACE MILLED DIAMOND CUT LIP 24X10 6X139.7 6.48 25mm 78.10 51.80 lbs 2500 3.81 1014-09-06M $542.00

Write Your Own Review

You're reviewing: DESPERADO
Your Rating