Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
U.S. Mags Announces the UF073 Dagger
October 29, 2025

U.S. Mags Announces the UF073 Dagger

October 29, 2025

Specifications Chart

17"
18"
19"
20"
22"
24"
26"
28"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF073HX1770CXXR UF073 DAGGER POLISHED 17X7 BLANK XXmm 0.00 lbs $1,303.00
UF073HX1780CXXR UF073 DAGGER POLISHED 17X8 BLANK XXmm 0.00 lbs $1,308.00
UF073HX1790CXXR UF073 DAGGER POLISHED 17X9 BLANK XXmm 0.00 lbs $1,322.00
UF073HX1710CXXR UF073 DAGGER POLISHED 17X10 BLANK XXmm 0.00 lbs $1,334.00
UF073HX1711CXXR UF073 DAGGER POLISHED 17X11 BLANK XXmm 0.00 lbs $1,334.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF073HX1870CXXR UF073 DAGGER POLISHED 18X7 BLANK XXmm 0.00 lbs $1,357.00
UF073HX1880CXXR UF073 DAGGER POLISHED 18X8 BLANK XXmm 0.00 lbs $1,367.00
UF073HX1890CXXR UF073 DAGGER POLISHED 18X9 BLANK XXmm 0.00 lbs $1,376.00
UF073HX1810CXXR UF073 DAGGER POLISHED 18X10 BLANK XXmm 0.00 lbs $1,381.00
UF073HX1811CXXR UF073 DAGGER POLISHED 18X11 BLANK XXmm 0.00 lbs $1,454.00
UF073HX1812CXXR UF073 DAGGER POLISHED 18X12 BLANK XXmm 0.00 lbs $1,472.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF073HX1980CXXR UF073 DAGGER POLISHED 19X8 BLANK XXmm 0.00 lbs $1,502.00
UF073HX1990CXXR UF073 DAGGER POLISHED 19X9 BLANK XXmm 0.00 lbs $1,512.00
UF073HX1910CXXR UF073 DAGGER POLISHED 19X10 BLANK XXmm 0.00 lbs $1,519.00
UF073HX1911CXXR UF073 DAGGER POLISHED 19X11 BLANK XXmm 0.00 lbs $1,566.00
UF073HX1912CXXR UF073 DAGGER POLISHED 19X12 BLANK XXmm 0.00 lbs $1,594.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF073HX2070CXXR UF073 DAGGER POLISHED 20X7 BLANK XXmm 0.00 lbs $1,520.00
UF073HX2085CXXR UF073 DAGGER POLISHED 20X8.5 BLANK XXmm 0.00 lbs $1,528.00
UF073HX2090CXXR UF073 DAGGER POLISHED 20X9 BLANK XXmm 0.00 lbs $1,534.00
UF073HX2010CXXR UF073 DAGGER POLISHED 20X10 BLANK XXmm 0.00 lbs $1,543.00
UF073HX2005CXXR UF073 DAGGER POLISHED 20X10.5 BLANK XXmm 0.00 lbs $1,553.00
UF073HX2011CXXR UF073 DAGGER POLISHED 20X11 BLANK XXmm 0.00 lbs $1,626.00
UF073HX2012CXXR UF073 DAGGER POLISHED 20X12 BLANK XXmm 0.00 lbs $1,633.00
UF073HX2014CXXR UF073 DAGGER POLISHED 20X14 BLANK XXmm 0.00 lbs $1,783.00
UF073HX2015CXXR UF073 DAGGER POLISHED 20X15 BLANK XXmm 0.00 lbs $1,847.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF073HX2285CXXR UF073 DAGGER POLISHED 22X8.5 BLANK XXmm 0.00 lbs $1,670.00
UF073HX2290CXXR UF073 DAGGER POLISHED 22X9 BLANK XXmm 0.00 lbs $1,682.00
UF073HX2210CXXR UF073 DAGGER POLISHED 22X10 BLANK XXmm 0.00 lbs $1,694.00
UF073HX2205CXXR UF073 DAGGER POLISHED 22X10.5 BLANK XXmm 0.00 lbs $1,706.00
UF073HX2212CXXR UF073 DAGGER POLISHED 22X12 BLANK XXmm 0.00 lbs $1,913.00
UF073HX2214CXXR UF073 DAGGER POLISHED 22X14 BLANK XXmm 0.00 lbs $1,955.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF073HX2490CXXR UF073 DAGGER POLISHED 24X9 BLANK XXmm 0.00 lbs $1,967.00
UF073HX2410CXXR UF073 DAGGER POLISHED 24X10 BLANK XXmm 0.00 lbs $1,981.00
UF073HX2412CXXR UF073 DAGGER POLISHED 24X12 BLANK XXmm 0.00 lbs $2,153.00
UF073HX2414CXXR UF073 DAGGER POLISHED 24X14 BLANK XXmm 0.00 lbs $2,186.00
UF073HX2415CXXR UF073 DAGGER POLISHED 24X15 BLANK XXmm 0.00 lbs $2,282.00
UF073HX2416CXXR UF073 DAGGER POLISHED 24X16 BLANK XXmm 0.00 lbs $2,378.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF073HX2690CXXR UF073 DAGGER POLISHED 26X9 BLANK XXmm 0.00 lbs $2,266.00
UF073HX2610CXXR UF073 DAGGER POLISHED 26X10 BLANK XXmm 0.00 lbs $2,290.00
UF073HX2612CXXR UF073 DAGGER POLISHED 26X12 BLANK XXmm 0.00 lbs $2,332.00
UF073HX2614CXXR UF073 DAGGER POLISHED 26X14 BLANK XXmm 0.00 lbs $2,476.00
UF073HX2616CXXR UF073 DAGGER POLISHED 26x16 BLANK XXmm 0.00 lbs $2,522.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
UF073HX2890CXXR UF073 DAGGER POLISHED 28X9 BLANK XXmm 0.00 lbs $2,546.00
UF073HX2810CXXR UF073 DAGGER POLISHED 28X10 BLANK XXmm 0.00 lbs $2,586.00
UF073HX2812CXXR UF073 DAGGER POLISHED 28X12 BLANK XXmm 0.00 lbs $2,635.00